15MKMK043 - Functional Rhetoric
Course specification | ||||
---|---|---|---|---|
Course title | Functional Rhetoric | |||
Acronym | 15MKMK043 | |||
Study programme | Hungarian language and literature | |||
Module | ||||
Type of study | first degree undergraduate academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 3.0 | Status | ||
Condition | – | Oblik uslovljenosti | ||
The goal | Development of communication competence in the Hungarian language. Preparing students for successful communication in various fields of social life. Insight into the structure of rhetoric speech, creating and delivering a well-structured oration. | |||
The outcome | Students will have the knowledge to analyze and devise rhetoric speeches, to find the most convincing arguments, to apply rhetoric figures and tropes, creating varied and linguistically rich orations. Students will be able to apply their knowledge and skills in delivering rhetoric speeches. | |||
Contents | ||||
Contents of lectures | The notion and short history of rhetoric. Types of speech. The structure of oration. Parts of oration. Styles of oration. Phases of preparing an oration. Types and forms of arguments. Observing stylistic and rhetoric forms, and tropes; their usage on course of writing an oration. Conduct of the orator (ethos and ethics). Conduct of the audience. | |||
Contents of exercises | Practicing the conduct and argumentation according to the rhetoric situation. Writing an oratorical speech. Analyses of presented orations. Organizing debates, speech practice. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 1 | |||
Methods of teaching | Presentation of theoretical topics in short lecture form. Students’ individual study, practical tasks done individually and jointly, using referential literature. Presenting the results of individual research. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | 40 | |
Practical lessons | Oral examination | 25 | ||
Projects | ||||
Colloquia | 25 | |||
Seminars |