15MKMK057 - Speciakised Translation into Serbian/Hungarian
Course specification | ||||
---|---|---|---|---|
Course title | Speciakised Translation into Serbian/Hungarian | |||
Acronym | 15MKMK057 | |||
Study programme | Hungarian language and literature | |||
Module | ||||
Type of study | first degree undergraduate academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 3.0 | Status | ||
Condition | Translation theory and Translation interpretation techniques | Oblik uslovljenosti | ||
The goal | The course aims at introducing students to the general features of technical texts and general technical fields, as well as to the basic strategies of translating texts of this kind. | |||
The outcome | Students will be able to individually discover the characteristics of terminology in a given field; to design their own glossary; develop the ability to format a translated text so that it complies with the requirements of the particular technical field within the type of discourse in the target language according to its linguistic, formal and stylistic rules. | |||
Contents | ||||
Contents of lectures | Features of technical texts. Differences between scientific and popular-scientific discourse. Basic scientific-technical fields. Terminology and nomenclature. Literature and tools. Dictionaries. Computers. Glossaries, thesauruses, concordances, corpuses, software. Types of scientific-technical texts. Competences of a technical translator. Technical translation as a service activity. | |||
Contents of exercises | Practical analysis and performance of phenomena discussed within theoretical classes. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 1 | |||
Methods of teaching | Lectures, interactive techniques, individual and group work (translation of technical texts), discussions, error analysis, complex analysis of parallel texts. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | ||
Practical lessons | 10 | Oral examination | 50 | |
Projects | 30 | |||
Colloquia | ||||
Seminars |