15MM005 - Contemporary Trends in Hungarian Minority Literatures
Course specification | ||||
---|---|---|---|---|
Course title | Contemporary Trends in Hungarian Minority Literatures | |||
Acronym | 15MM005 | |||
Study programme | Hungarian Language and Literature | |||
Module | ||||
Type of study | second degree master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 3.0 | Status | ||
Condition | None | Oblik uslovljenosti | ||
The goal | Introduction to contemporary trends and the latest works of Hungarian literatureproduced as literature of the Hungarian minority in Romania, Slovakia,Ukraine, Croatia, Slovenia and Vojvodina. These literatures are aware of their specific identity,have their institutions, publishing, magazines, a special value hierarchy and characteristic multicultural interconnections. | |||
The outcome | By researching these works, we learn about the poetic and linguistic specificities of these literatures,their cultural and regional identity, the conflict of traditional and modern literary forms, and about the tendency of integration into the leading streams of contemporary literature. | |||
Contents | ||||
Contents of lectures | Notion of minority literature, relationship between region and cultural center. Regional identity, cultural identity. Contemporary understanding of history in Hungarian literature in Romania and Slovakia. Tradition and Internet culture in Ukraine. Hungarian literature in Croatia and Slovenia in the past and now. Contemporary Hungarian literature in Vojvodina. Forms of expressing interculturality. | |||
Contents of exercises | Comparative analysis of literary works in the Hungarian language region. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 1 | |||
Methods of teaching | Frontal, combining frontal and individual work, students’ independent work, discussion. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | ||
Practical lessons | Oral examination | 60 | ||
Projects | 30 | |||
Colloquia | ||||
Seminars |