15SJSJ034 - Contemporary Hungarian 2
Course specification | ||||
---|---|---|---|---|
Course title | Contemporary Hungarian 2 | |||
Acronym | 15SJSJ034 | |||
Study programme | Serbian Language and Literature for Ethnic Minorities | |||
Module | ||||
Type of study | first degree undergraduate academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 5.0 | Status | ||
Condition | Contemporary Hungarian 1 | Oblik uslovljenosti | ||
The goal | Learning Hungarian in order to understand how Serbian (as the language of the social environment) should be taught in elementary and secondary schools to native speakers of Hungarian. | |||
The outcome | To understand the morphological and lexical system of Hungarian in order to be able to anticipate and understand the difficulties and mistakes native speakers of Hungarian make when learning Serbian. | |||
Contents | ||||
Contents of lectures | The Hungarian as agglutinative language, the segments of the words in Hungarian, word roots: the verb and noun roots, the suffixes for the word derivation, the suffixes called signs, case suffixes, verb endings for personal verb endings, possesive noun endings. The Hungarian lexicon, and ways of creating words, word meanings, word formations, grammatical categorization of words. | |||
Contents of exercises | Practice classes build on the theory outlined in the lectures, with exercises on data pertaining to different levels of language analysis. Students prepare and deliver presentations and do research on the topics covered in the lectures | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | direct method, theoretical and practice classes. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | 20 | |
Practical lessons | 20 | Oral examination | 30 | |
Projects | ||||
Colloquia | 20 | |||
Seminars |