15MM013 - Alternative Methods in Teaching Literature
Course specification | ||||
---|---|---|---|---|
Course title | Alternative Methods in Teaching Literature | |||
Acronym | 15MM013 | |||
Study programme | Hungarian Language and Literature | |||
Module | ||||
Type of study | second degree master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | Introducing students to the characteristics of Generation Z and alternative methods for teaching Generation Z. | |||
The outcome | Students will learn new educational methods, which result new experiences and significant outcomes in the learning process. | |||
Contents | ||||
Contents of lectures | Challenges of 21th century in education. Basic characteristics of Generation Z. Interdisciplinary analysis of literary works. Analysis of textbooks and curriculums. Rhetoric in literary education. Debate model in education. The Karl Popper Debate format. Visual communication and media literacy. Communication skills and team building games and activities as part of literary education. Museum theory, museum pedagogy and literary museology. Online communities and their application on the literature lesson. Analysis and processing of literary works using Web 2.0 resources. MOOC (Massive Open Online Course). Innovative presentation techniques. | |||
Contents of exercises | Analysis of textbooks. Debate model in practice. The Karl Popper Debate format. Communication skills and team building games and activities. Processing of novels using Web 2.0 resources. Presentation techniques in practice. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 1 | |||
Methods of teaching | Creative analysis of scientific literature, team work, training activites, discussion. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | 50 | |
Practical lessons | 20 | Oral examination | ||
Projects | 20 | |||
Colloquia | ||||
Seminars |